Model | Unit | FBZ15 |
Capacity | KG | 1500 |
Mast lift height | MM | 4300-7050 |
Mast free lift height | MM | 1365-2435 |
Mast closed height | MM | 2265-3335 |
Mast full extended height | MM | 5561-8311 |
Overall length(excluding forks) | MM | 2780 |
Ground clearance | MM | 50 |
Overhead guard height | MM | 2270 |
Chassis width rear | MM | 1030 |
Chassis width front | MM | 980 |
Load center | MM | 600 |
Wheelbase | MM | 1735 |
Seat height | MM | 1220 |
Mast tilt angle(back/fwd) | DEGREE | 3/1 |
Front chassis rotate angle(left/right) | DEGREE | 220 |
Ground speed | KM/H | 16 |
Lift speed(load/unload) | M/S | 0.44/0.5 |
Front tyre size | MM | 412x174 |
Rear tyre size | MM | 457x150 |
Grade ability(load/unload) | % | 18/20 |
Battery voltage/capacity | V/AH | 80/400 |
Weight including battery | KG | 5150 |
Weight excluding battery | KG | 6400 |
Traction motor | KW | 19.5 |
Lifting motor | KW | 15 |
Min net working aisle width | MM | 1800 |
Transfer aisle width | MM | 2700 |
随着技术的革新,我司的产品配置和参数会不断改变,恕不另行通知;若有疑问,具体以我司销售确认为主。